DORDT COLLEGE ENGINEERING DEPARTMENT
            LINEAR CIRCUITS AND ELECTRONICS -- EGR 220
                          (SPRING 2002)

Click this note on cached pages and handouts if you are 
having difficulty seeing the latest version of this page.

   
          VARIOUS LINKS WITH INFO RELATED TO THIS COURSE
          ----------------------------------------------
Government Sources on the SI system: 
   Bureau International des Poids et Mesures (France)
   National Institute of Standards and Technology (USA)

Writing Style Guidelines:
   IEEE Information for Authors <--Use this for your lab report.
   ASME Journal Publication Guidelines  (Listed here FYI.)

Other links:
   Russ Rowlett's dictionary of units How Many?
   National Center for Atmospheric Research e-book, 
      The Analysis of Observations
      See especially Chapter 2


                           PROBLEM SETS             (Last update:
                           ------------         5/03/02 10:56 am) 
           Homework must adhere to reasonable standards.
+===============================================================+ 
|PS|ASSIGNED| DUE |RETURNED| Problems Assigned (In Dorf &       |
| #|        /     \        | (Svoboda unless otherwise noted)   |
|==+=======+=======+=======+====================================|
| 1|  1/18 |  1/23 |  1/28 | P1.3-1, P1.3-2, P1.3-6, P1.3-7     |
|--+-------+-------+-------+------------------------------------|
| 2|  1/23 |  1/25 |  1/28 | P1.6-6, P2.7-2 (blue = positive)   |
|--+-------+-------+-------+------------------------------------|
| 3|  1/28 |  1/30 |  2/1  | P2.5-8, P2.6-1, P2.6-2, VP2-1,     |
|  |       |       |       | DP2-3 Note: error in DP2-3 problem |
|  |       |       |       | statement.  Add 2 W, 5 W, and 10 W |
|  |       |       |       | resitors to the available ratings. |
|  |       |       |       | (On 1/28 the due date was changed  |
|  |       |       |       | from Friday 2/1 to Wed 1/30 in     |
|  |       |       |       | order to accomodate Monday evening |
|  |       |       |       | recitation meetings with Phil Top  |
|--+-------+-------+-------+------------------------------------|
| 4|  1/30 |  2/6  |  2/8  | P3.3-2, P3.3-3, P3.4-4, P3.4-5,    |
|  |       |       |       | P3.5-3 parts a-c  Note: for part   |
|  |       |       |       | c minimize power subject to V = 8 V|
|  |       |       |       | (R1 = 0 is wrong, so is R2 = 0)    |
|--+-------+-------+-------+------------------------------------|
| 5|  2/6  |  2/13 |  2/20 | P3.7-1, P3.7-3, P3.7-5, P3.7-6,    |
|  |       |       |       | VP3-1, DP3-1                       |
|--+-------+-------+-------+------------------------------------|
| 6|  2/15 |  2/20 |  2/25 | P4.3-2, P4.3-3, P4.4-1, P4.4-3,    |
|  |       |       |       | P4.4-6, P4.8-1 part b only         |
|--+-------+-------+-------+------------------------------------|
| 7|  2/22 |  2/27 |  3/1  | P4.5-1, P4.5-7, P4.6-1,  P4.6-3,   |
|  |       |       |       | P4.7-2, P4.7-4, P4-7-11, P4.7-13   |
|  |       |       |       | Strike "bone fissure and" from the |
|  |       |       |       | last sentence.  Change the value of|
|  |       |       |       | the CCVS from 5i1 (the "1" is a    |
|  |       |       |       | subscript) to 5000i1.              |
|  |       |       |       | P4.8-1 part a only                 |
|--+-------+-------+-------+------------------------------------|
| 8|  3/1  |  3/6  |  3/27 | P5.3-3, P5.3-4, P5.4-1, P5.4-4     |
|--+-------+-------+-------+------------------------------------|
| 9|  3/6  |  3/13 |  3/27 | P5.5-1, P5.5-4, P5.5-5, P5.5-8     |
|  |       |       |       | P5.5-11 Note: Rth is neg. 5.6-1    |
|  |       |       |       | P5.7-1, P5.7-6                     |
|--+-------+-------+-------+------------------------------------|
|10|  3/27 |  4/3  |  4/8  | P6.4-1, P6.4-2, P6.5-5, P6.6-7,    |
|  |       |       |       | P7.3-1, P7.4-1, P7.5-1             |
|--+-------+-------+-------+------------------------------------|
|11|  4/3  |  4/10 |  4/15 | P7.5-2, P7.6-3, P7.7-1             |
|--+-------+-------+-------+------------------------------------|
|12|  4/12 |  4/17 |  4/22 | P7.4-3, P7.6-1, P7.6-8, P7.7-3,    |
|  |       |       |       | P7.9-1, P7.9-6, P8.3-1, P8.3-2     |
|  |       |       |       | (Note: On 4/9/02 problem P7.6-1    |
|  |       |       |       | was moved from PS #11 to PS #12.)  |
|--+-------+-------+-------+------------------------------------|
|13|  4/17 |  4/24 |  5/1  | P8.3-8, P8.3-13, P8.4-7, P8.6-1,   |
|  |       |       |       | P8.6-6, P8.6-8, P9.3-1, P9.3-2     |
|--+-------+-------+-------+------------------------------------|
|14|  4/26 |  5/1  |  5/3  | P9.5-2, P9.9-1                     |
|  |       |       |       |                                    |
|  |       |       |       | Note, on Monday, 4/29 at 4 PM      |
|  |       |       |       | problems P10.3-1, P11.3-1 and      |
|  |       |       |       | P11.3-8 were deleted from this     |
|  |       |       |       | assignment.  They are good for     |
|  |       |       |       | extra credit (6/0 points each)     |
|  |       |       |       | for those interested.              |
|  |       |       |       |                                    |
|  |       |       |       | Typo in P10.3-1: delete the word   |
|  |       |       |       | "Answer" from the problem statement|
|  |       |       |       |                                    |
|  |       |       |       | Hint for P11.3-8:                  |
|  |       |       |       | Pavg X time = energy               |
+---------------------------------------------------------------+

                              TESTS        (Last update: 5/06/02)
                              -----
Diagnostic Test, Friday, 1/18, Covered Ch. 1, Ch. 2 except 
   section 2.8, and Ch. 3 up to section 3.7.  Handed back 1/28.

Test #1, Wednesday, 2/27. Covered Chapters 1 through 4 
   omitting sections 4-9 and 4-10.  One crib sheet and a 
   calculator was allowed at the test.  Preparation to solve 
   systems of linear algebraic equations with at most three 
   unknowns expected.  Was handed back on Monday, 3/4.

Test #2, Wednesday, 4/10, Covered through Chapter 6, with the 
   focus on the content of Chapters 5 and 6.  Sections on PSpice 
   and Matlab were omitted from the test, specifically sections 
   5-8, 5-9, 6-8, and 6-9 were omitted.  Two crib sheets and a 
   calculator were allowed at the test.  Was handed back on
   Wednesday, 4/17.

Final Exam, Saturday, 12/16 from 10:30 am to 12:30 pm.  Will cover
   the entire course with emphasis on each topic roughly 
   proportional to the time spent on the topic.  Three crib 
   sheets and a calculator will be allowed at the exam.  
   Specifically, the exam will cover:
   Chapters 1-3 all
   Chapter  4   all except sections 4-9, 4-10.
   Chapter  5   all except sections 5-8, 5-9.
   Chapter  6   all except sections 6-8, 6-9.
   Chapter  7   all excpet sections 7-10 through 7-13
   Chapter  8   only section   8-3
   Chapter  9   only sections  9-3 through 9-7
   Chapter 10   only section  10-3
   Chapter 11   only sections 11-3, 11-4 (avg and RMS values)


                               LAB
                               ---
General information about the lab equipment and procedures.
(Requires Internet Explorer 5.x)

Report on lab project (VOM) due before spring break.  (Due 
12:05 pm on 3/14.) 


                         RESEARCH PAPER    (Last update: 4/08/02)
                         --------------
On Monday, 4/8 the research paper assignment was cancelled--your 
prof. is too busy to grade it.  In connection with this, the 
paper will now count for 0% of the course grade (it was 8%).  
Also, the weight of the homework was increased from 10% to 14% 
and the weight of the lab report was increased from 8% to 12% of 
the course grade. (The research paper was tentatively due on 
Friday, 4/19.) 

(Previous offerings of this course had no Web content.)
NEXT offering of this course NEXT-->

Back to Prof. De Boer's home page