DORDT COLLEGE ENGINEERING DEPARTMENT
                     ELECTRONICS II -- EGR 323
                          (SPRING 2007)

                           PROBLEM SETS             (Last update:
                           ------------         5/07/07  6:10 pm) 
+===============================================================+ 
|PS|ASSIGNED| DUE |RETURNED| Problems Assigned (In Sedra &      |
| #|        /     \        | (Smith unless otherwise noted.)    |
|==+=======+=======+=======+====================================|
|13|  4/20 |  5/2  |  5/05#| Read 8.4 through 8.8               |
|  |       |       |       |                                    |
|  |       |       |       | Do 8.42, 8.64                      |
|  |       |       |       |                                    |
|  |       |       |       | (This is the last homework         |
|  |       |       |       | assignment for this course.)       |
|--+-------+-------+-------+------------------------------------|
|12|  4/20 |  4/25 |  5/02#| Read 8.1 through 8.3               |
|  |       |       |       |                                    |
|  |       |       |       | Do +8.1, 8.2, D8.10, +D8.20. Use of|
|  |       |       |       | a computer to plot the transfer    |
|  |       |       |       | characteristics with and without   |
|  |       |       |       | feedback is recommended.           |
|--+-------+-------+-------+------------------------------------|
|11|  4/11 |  4/18 |  5/02#| Read 7.3, 7.4, 7.5                 |
|  |       |       |       |                                    |
|  |       |       |       | Do +D7.24, +7.37, 7.58, D7.62      |
|  |       |       |       |                                    |
|  |       |       |       | Note errata on problem D7.24.      |
|--+-------+-------+-------+------------------------------------|
|10|  4/05 |  4/11 |  4/18#| Read 7.2                           |
|  |       |       |       |                                    |
|  |       |       |       | Do 7.3, +7.10, 7.21                |
|  |       |       |       |                                    |
|  |       |       |       | Note errata on problem +7.10.      |
|  |       |       |       | (errata posted 4/11/2007)          |
|--+-------+-------+-------+------------------------------------|
| 9|  3/14 |  4/04 |  4/11#| Read 7.1                           |
|  |       |       |       |                                    |
|  |       |       |       | Do *6.122, +6.124, 7.1             |
|--+-------+-------+-------+------------------------------------|
| 8|  3/09 |  3/14 |  3/28#| Read 6.10, 6.11, 6.12              |
|  |       |       |       |                                    |
|  |       |       |       | Do +6.108, 6.110                   |
|  |       |       |       |                                    |
|  |       |       |       | On Tursday afternoon, in response  |
|  |       |       |       | to conversations with students,    |
|  |       |       |       | problems *D6.122 and +6.124 were   |
|  |       |       |       | removed from this assignment and   |
|  |       |       |       | placed on the next assignment.     |
|--+-------+-------+-------+------------------------------------|
| 7|  2/28 |  3/07 |  3/28#| Read 6.7, 6.8, 6.9                 |
|  |       |       |       |                                    |
|  |       |       |       | Do +D6.83, *6.94, +6.98            |
|  |       |       |       | Note:  on *6.94 assume beta is     |
|  |       |       |       | infinity when calculating numerical|
|  |       |       |       | results                            |
|--+-------+-------+-------+------------------------------------|
| 6|  2/22 |  2/28 |  3/05#| Read 6.5, 6.6                      |
|  |       |       |       |                                    |
|  |       |       |       | Do 6.57, 6.65, 6.66, 6.67, +6.68   |
|--+-------+-------+-------+------------------------------------|
| 5|  2/14 |  2/21 |  3/26#| Read 6.4                           |
|  |       |       |       |                                    |
|  |       |       |       | Do 6.39, +6.44, 6.49               |
|--+-------+-------+-------+------------------------------------|
| 4|  2/07 |  2/14 |  2/21#| Read 6.1, 6.2, 6.3                 |
|  |       |       |       |                                    |
|  |       |       |       | Do 6.9, +6.24, 6.25                |
|  |       |       |       |                                    |
|  |       |       |       | Note comments on 6.9               |
|--+-------+-------+-------+------------------------------------|
| 3|  1/31 |  2/07 |  2/12#| Read 5.8, 5.9, 5.10                |
|  |       |       |       |                                    |
|  |       |       |       | Do *5.137, 5.144, +5.146, +5.150,  |
|  |       |       |       | +5.153, 5.157, +5.168, +5.169      |
|  |       |       |       |                                    |
|  |       |       |       | Note errata in answer to +5.168    |
|--+-------+-------+-------+------------------------------------|
| 2|  1/26 |  1/31 |  2/07#| Read 5.5, 5.6, 5.7                 |
|  |       |       |       |                                    |
|  |       |       |       | Do D5.88, D5.89, D5.90, D5.91      |
|  |       |       |       | +5.112, +*5.124, 5.130             |
|  |       |       |       |                                    |
|  |       |       |       | Note errata in answer to +*5.124   |
|--+-------+-------+-------+------------------------------------|
| 1|  1/17 |  1/24 |  1/29#| Read 5.2, 5.3, 5.4                 |
|  |       |       |       |                                    |
|  |       |       |       | Do +5.20, 5.21, 5.46, +5.67, 5.78, |
|  |       |       |       | **D5.81                            |
|  |       |       |       |                                    |
|  |       |       |       | Note errata in answers to          |
|  |       |       |       | 5.20 and 5.67                      |
+---------------------------------------------------------------+

Note 1) The text includes "Exercises" embedded throughout the 
reading assignments and "Problems" at the end of each chapter.  
All the assignments refer to "Problems" unless they are prefixed 
with "Ex".  Example:  Ex1.5 is found on page 10 but 1.5 is found 
on page 51.

Note 2) A "+" mark in front of the problem number means an answer 
is in the text, in Appendix H.

Note 3) The letter "D" in front of a problem number indicates a 
design oriented problem.  The student may need to use some 
judgment in understanding what the problem statement is 
requesting.  (Ask Prof. De Boer if you are in doubt.)

Note 4) Asterisks (*) indicate more difficult or more time-
consuming problems.  The more asterisks, the more difficult.

Note 5) If a "#" follows the "returned" date, then the solution
key is posted on the cork board across the hall from room S233.
Solution keys will usually be posted shortly after homework is 
returned. 

Note 6) Problems sets shown above with no "assigned" date are 
tentative.  More problems might be added, expected due dates 
might change, but problems shown will eventually be assigned.

Note 7) If you are having difficulty reading the latest version
of this page it may have to do with your browser's cached memory.
Read this note on cached pages to solve the problem.


Back to Prof. De Boer's home page