DORDT COLLEGE ENGINEERING DEPARTMENT
                     ELECTRONICS II -- EGR 323
                          (SPRING 2005)

Click this note on cached pages and handouts if you are 
having difficulty seeing the latest version of this page.   

                           ANNOUNCEMENTS
                           -------------
As mentioned in class:  A sliderule redered in Javascript
Instructions on how to use a sliderule (and more about sliderules
can be found here.

There will be no class on Friday, 2/25 due to the IEEE Tour.

On Wednesday, 3/23 the test scheduled for Wednesday 3/30 was 
postponed to Monday 4/4.  

On Monday, 3/28, the test was further postponed to Monday, 4/11.

On Wednesday, 4/13 the due date for PS #7 was extended from 4/20
to 4/25 to accommodate senior projects. (Posted 4/14)



                           PROBLEM SETS             (Last update:
                           ------------         5/04/05 12:41 pm) 
           Homework must adhere to reasonable standards.
+===============================================================+ 
|PS|ASSIGNED| DUE |RETURNED| Problems Assigned (In Sedra &      |
| #|        /     \        | (Smith unless otherwise noted.)    |
|==+=======+=======+=======+====================================|
| 8|  4/25 |  4/29 | 5/04# | +8.1, 8.2, D8.10, +D8.20 and use   |
|  |       |       |       | a computer to plot the transfer    |
|  |       |       |       | characteristics with and without   |
|  |       |       |       | feedback, 8.42, 8.64               |
|--+-------+-------+-------+------------------------------------|
| 7|  4/13 |  4/25 | 4/30# | 7.1, 7.3, +7.20, 7.21, +D7.24,     |
|  |       |       |       | 7.25, 7.37                         |
|  |       |       |       |                                    |
|  |       |       |       | Note: See errata on problem D7.24  |
|  |       |       |       | Note: See errata on answer to 7.37 |
|--+-------+-------+-------+------------------------------------|
| 6|  3/25 |  4/1  | 4/04# | 6.39, +6.44, 6.49, 6.57, +6.65,    |
|  |       |       |       | 6.66, 6.67, +6.68                  |
|--+-------+-------+-------+------------------------------------|
|  |       |       |       | Study for test on Wednesday, 2/23  |
|  |       |       |       |                                    |
|--+-------+-------+-------+------------------------------------|
| 5|  2/14 |  2/21 | 3/07# | 6.9 (Assume r  = infinity and use  |
|  |       |       |       |              o                     |
|  |       |       |       |                                    |
|  |       |       |       |     a small-signal model.)         |
|  |       |       |       |                                    |
|  |       |       |       |                                    |
|  |       |       |       | +6.24, 6.25                        |
|  |       |       |       |                                    |
|--+-------+-------+-------+------------------------------------|
| 4|  2/04 |  2/09 | 2/14# | *5.137, 5.144, +5.146, +5.150,     |
|  |       |       |       | +5.153, 5.157, +5.168, +5.169      |
|--+-------+-------+-------+------------------------------------|
| 3|  1/27 |  2/02 | 2/04# | D5.88, D5.89, D5.90, D5.91, +5.112 |
|  |       |       |       | +*5.124, 5.130                     |
|--+-------+-------+-------+------------------------------------|
| 2|  1/21 |  1/26 | 1/28# | +5.20, 5.21, 5.46, +5.67, 5.78,    |
|  |       |       |       | **D5.81                            |
|  |       |       |       |                                    |
|  |       |       |       | Note errata in answers to          |
|  |       |       |       | 5.20 and 5.67                      |
|--+-------+-------+-------+------------------------------------|
| 1|  1/12 |  1/19 | 1/21# | +5.1, 5.3, +5.4, 5.5, +5.6, 5.7,   |
|  |       |       |       | +5.10, +5.12, +5.13,               |
|  |       |       |       |                                    |
|  |       |       |       | Note:  Errata on the answer to 5.1 |
+---------------------------------------------------------------+
Note 1) If a "#" follows the "returned" date, then the solution
key is posted on the cork board across the hall from room S233.

Note 2) Problems sets shown above with no "assigned" date are 
tentative.  More problems might be added, expected due dates 
might change, but problems shown will eventually be assigned.

Note 3) A "+" mark in front of the problem number means an answer 
is in the text, in Appendix H.

Note 4) Asterisks (*) indicate more difficult or more time-
consuming problems.  The more asterisks, the more difficult.

Note 5) The letter "D" in front of a problem number indicates a 
design oriented problem.  The student may need to use some 
judgment in understanding what the problem statement is 
requesting.  (Ask Prof. De Boer if you are in doubt.)

                             
                              TESTS        (Last update: 5/04/05)
                              -----
Test #1, Wednesday, 2/16

   Type: closed book, one crib sheet allowed.  A calculator is 
   needed.  

   Coverage:  Chapter 5.

   Handed back 2/21.  Hi/Avg/Lo raw score = 90/63/41.
   grade distribution:  Grade --> A   A-  B+  B   B-  C+  C   C-
                     Frequency--> 2   1       2   1   2       2

Test #2, Monday, 4/11 (changed from Wednesay, 3/30)

   Type: closed book, two crib sheets allowed.  A calculator is 
   needed.  
   
   Coverage:  Chapter 6, Sections 1 - 6.

   Handed back 4/13.  Hi/Avg/Lo raw score = 89/72/55.
   grade distribution:  Grade --> A   A-  B+  B   B-  C+  C   C-
                     Frequency--> 1   2   2   1       1   2    

Final Exam, Thursday, 5/5, 10:30 a.m. through 12:30 p.m.
   
   Type: Open book, open notes.  A calculator is needed. 
   
   Coverage:  The entire course with emphasis on each topic 
      roughly proportional to the time spent on the topic.  
      Material covered on the final exam is everything covered in 
      the lists above for Tests #1 and #2 plus all the lab 
      handouts and homework assignments, plus. . . 
           Chapter 7 Sections 7-1 through 7-4
           Chapter 8 Sections 8-1 through 8-8.
      Prerequisite material covered in EGR 322, Electronics I, 
      may also appear on the exam, although specific testing for 
      that content is not a goal of this exam.  There will be no 
      questions on the final exam that require knowledge of the 
      SPICE language or the PSPICE or ORCAD programs.  There also 
      will be no questions on device physics (e.g. Section 3.7). 

   Grade Distribution:  Will be posted when the exam is graded.


                               LAB        (Last update:  3/23/05)
                               ---
General information about the lab equipment and procedures.
(Requires Internet Explorer 5.x)

Information about future assignments is tentative until the
"ASSIGNED" date.
+===============================================================+ 
|LB|ASSIGNED| DUE |RETURNED| Lab Title                          |
| #|        /     \        | (Description)                      |
|==+=======+=======+=======+====================================|
| 3|  3/23 |  4/22 |       | Overconstrained Design Project     |
|  |       |       |       |                                    |
|  |       |       |       | Design an amplifier to deliver as  |
|  |       |       |       | much average power as possible to  |
|  |       |       |       | a 10 Ohm resisitive load subject   |
|  |       |       |       | to these constraints:              |
|  |       |       |       |                                    |
|  |       |       |       | The resistive load on the signal   |
|  |       |       |       | source (the imput resistance of    |
|  |       |       |       | your amplifier) must be greater    |
|  |       |       |       | than 50 Ohms.                      |
|  |       |       |       |                                    |
|  |       |       |       | The power source (for bias, etc.)  |
|  |       |       |       | must be limited to 20 V, 10 W.     |
|  |       |       |       | These are limits on peak values.   |
|  |       |       |       | The peak current especially must   |
|  |       |       |       | not cause a violation.             |
|  |       |       |       |                                    |
|  |       |       |       | The transistor(s) must operate     |
|  |       |       |       | within ratings with or without a   |
|  |       |       |       | signal applied. (Especially P )    |
|  |       |       |       |                              D     |
|  |       |       |       | The amplifier must provide         |
|  |       |       |       | telephone quality bandwidth,       |
|  |       |       |       | specifically 300 - 3000 Hz.        |
|  |       |       |       |                                    |
|  |       |       |       | Minimize the cost of the parts.    |
|  |       |       |       |                                    |
|  |       |       |       | No DC current (e.g. bias current)  |
|  |       |       |       | may flow through the source or     |
|  |       |       |       | the load resistances.              |
|--+-------+-------+-------+------------------------------------|
|  |  3/02 |  ---  |  ---  | An extra week as granted for the   |
|  |       |       |       | AM/FM radio project.               |
|--+-------+-------+-------+------------------------------------|
| 2|  1/26 |       |       | AM/FM radio project                |
|  |       |       |       | This week, finish "Section 1" in   |
|  |       |       |       | the Elenco manual.                 |
|  |       |       |       | (6 weeks total,  through 3/2)      |
|--+-------+-------+-------+------------------------------------|
| 1|  1/19 |  ---  |  ---  | Common Emitter Amplifier           |
|  |       |       |       |                                    |
|  |       |       |       | 1.)  Plot the common emitter       |
|  |       |       |       | characteristics for a 2N3904       |
|  |       |       |       | transistor.                        |
|  |       |       |       |                                    |
|  |       |       |       | 2.)  Build the circuit shown in    |
|  |       |       |       | Example 5.10, fig 5.40(a).  Compare|
|  |       |       |       | actual node voltages to the example|
|  |       |       |       | Use a 2N3904 transistor.           |
|  |       |       |       |                                    |
|  |       |       |       | 3.) Using one each of 2N3904 and   |
|  |       |       |       | 2N3906, build the circuit shown    |
|  |       |       |       | in Example 5.12 (page 435).        |
|  |       |       |       | Compare actual node voltages to the|
|  |       |       |       | example.  Then replace Vcc and Vee |
|  |       |       |       | (top and bottom +5 and -5 V 
|  |       |       |       | sources) with +20 and -20 V        |
|  |       |       |       | sources respectively.  Leave the   |
|  |       |       |       | 10 Kohm resistor connected to a    |
|  |       |       |       | +5 V source.  What changes occur?  |
|  |       |       |       | Finally, connect the 10 kohm       |
|  |       |       |       | resistor to a signal generator     |
|  |       |       |       | supplying a 10 Vp-p sine wave at   |
|  |       |       |       | 1 kHz.  Observe signal generator   |
|  |       |       |       | output with Ch A of the 'scope.    |
|  |       |       |       | Observe the emitter voltages with  |
|  |       |       |       | Ch B of the 'scope.                |
|  |       |       |       |                                    |
+---------------------------------------------------------------+


          VARIOUS LINKS WITH INFO RELATED TO THIS COURSE
          ----------------------------------------------
Course Syllabus (MS-Word format)

Textbook companion web site:
   http://www.sedrasmith.com 

Writing Style Guidelines:
   IEEE Information for Authors <--Use this for your lab report. 
   ASME Journal Publication Guidelines  (Listed here FYI.)

Other links:
   Russ Rowlett's dictionary of units How Many?
   National Center for Atmospheric Research e-book, 
      The Analysis of Observations
      See especially Chapter 2



                         TEXTBOOK ERRATA 
                         ---------------
 Sedra & Smith, Microelectronic Circuits, 5th Ed., Oxford, 2004. 

Professor De Boer's Errata list for the above text can be found 
at https://dfdeboer.github.io/errata/Sedra_Smith/5th/S_S_5_ER.HTM




(Previous versions of this course had no web content or were not instructed by Prof. De Boer.) NEXT offering of this course NEXT--> PREVIOUS offering of EGR 322 NEXT-->
Back to Prof. De Boer's home page