DORDT COLLEGE MATHEMATICS DEPARTMENT
                DIFFERENTIAL EQUATIONS -- MATH 204
                           (FALL 2005)


                           PROBLEM SETS             (Last update:
                           ------------        12/09/05 11:01 am) 
+===============================================================+ 
|PS|ASSIGNED| DUE |RETURNED| Problems Assigned (In Polking,     |
| #|        /     \        | et al, unless otherwise noted)     |
|==+=======+=======+=======+====================================|
|--| 12/07 |       |       | Last day of class--no written asgn.|
|  |       |       |       | Bring review questions to class    |
|--+-------+-------+-------+------------------------------------|
|36| 12/02 | 12/07 |       | Pg 202, Ex 35, 36                  |
|  |       |       |       | Pg 209, EX 19, 20                  |
|  |       | 12/08 | 12/09#| Pg 214, Ex 1, 4                    |
|  |       |  at   |       |                                    |
|  |       | 5:00pm|       | On 12/08 there will be a box near  |
|  |       |       |       | Prof. De Boer's office door.  Drop |
|  |       |       |       | your homework there to turn it in  |
|  |       |       |       | for final grading.  You will be    |
|  |       |       |       | able to pick the graded work up    |
|  |       |       |       | from the plastic bin near the      |
|  |       |       |       | engineering pod door on Fri. 12/09.|
|--+-------+-------+-------+------------------------------------|
|35| 12/02 | 12/05 |       | Pg 201, Ex 1, 2, 3, 4, 5, 6        |
|  |       | 12/07 | 12/08#| Pg. 177 Ex 4                       |
|  |       |       |       | Pg. 196 Ex 21, 22, 23, 24, 29      |
|  |       |       |       |                                    |
|  |       |       |       | This problem set will be graded and|
|  |       |       |       | ready for you to pick up from the  |
|  |       |       |       | bin near the engineering pod on    |
|  |       |       |       | Thursday, 12/08, when you drop off |
|  |       |       |       | PS #36 for gradeing (see above).   |
|--+-------+-------+-------+------------------------------------|
|34| 11/30 | 12/02 |       | Pg. 177 Ex 9 Hint: Trig ID for     |
|  |       | 12/05 | 12/07#| sine squared.                      |
|  |       |       |       | Pg. 196 Ex 3, 6                    |
|  |       |       |       |                                    |
|  |       |       |       | Note: on Th, 12/1, Ex 4 on Pg 177  |
|  |       |       |       | was removed from this assignment so|
|  |       |       |       | that Prof. De Boer can talk about  |
|  |       |       |       | this type of problem in class.     |
|--+-------+-------+-------+------------------------------------|
|33| 11/21 | 11/30 |       | Pg. 156 Ex 27, 35                  |
|  |       | 12/02 | 12/05#| Pg. 177 Ex 3                       |
|--+-------+-------+-------+------------------------------------|
|32| 11/18 | 11/21 |       | Pg. 156 Ex. 11, 17, 18, 25         |
|  |       | 11/30 | 12/07#|                                    |
|--+-------+-------+-------+------------------------------------|
|31| 11/16 | 11/18 |       | Problems in Cunningham and Stuller |
|  |       | 11/21 | 11/30#| Ex. 11 parts a and d only, 15, 17  |
|  |       |       |       |                                    |
|  |       |       |       | Problems in Polking et al:         |
|  |       |       |       | Pg. 156 Ex. 9, 10                  |
|--+-------+-------+-------+------------------------------------|
|30| 11/14 | 11/16 |       | Problems in Cunningham and Stuller |
|  |       | 11/18 | 11/30#| Ex. 2, 3, 4, 7 parts a and b only. |
|  |       |       |       |                                    |
|  |       |       |       | Note:  For Ex. 4 part b, find the  |
|  |       |       |       | answers by doing complex arithmetic|
|  |       |       |       | and then compare to results of pt a|
|--+-------+-------+-------+------------------------------------|
|29| 11/11 | 11/14 |       | Pg 156 Ex 1, 2, 4                  |
|  |       | 11/16 | 11/18#|                                    |
|--+-------+-------+-------+------------------------------------|
|28| 11/07 | 11/11 |       | Study for test on Wednesday.       |
|  |       | 11/14 | 11/16#| Pg 149, Ex 9, 14, 16               |
|  |       |       |       | For Ex 9, 14, 16 omit part (i).    |
|--+-------+-------+-------+------------------------------------|
|27| 11/04 | 11/07 |       | Pg 149, Ex 1-6, 19, 22             |
|  |       | 11/11 | 11/14#| PPlane is recommended.             |
|--+-------+-------+-------+------------------------------------|
|26| 11/02 | 11/04 |       | Pg 145, Ex 25                      |
|  |       | 11/07 | 11/16#|                                    |
|--+-------+-------+-------+------------------------------------|
|25| 10/28 | 11/02 |       | Pg 145, Ex 21, 23, 24              |
|  |       | 11/04 | 11/18#|                                    |
|--+-------+-------+-------+------------------------------------|
|24| 10/26 | 10/28 |       | Pg 145, Ex 9, 10                   |
|  |       | 11/02 | 11/07#| Note: Be sure to define variables  |
|  |       |       |       | and consider units.                |
|--+-------+-------+-------+------------------------------------|
|23| 10/24 | 10/26 |       | Pg 145, Ex 1-8, 13                 |
|  |       | 10/28 | 11/02#|                                    |
|--+-------+-------+-------+------------------------------------|
|22| 10/21 | 10/24 |       | Pg 126, Ex 7, 8 and for each. . .  |
|  |       | 10/26 | 11/02#| a.)  Assume continuous compounding |
|  |       |       |       | and continuous payments.  Solve    |
|  |       |       |       | using the D.E. model.              |
|  |       |       |       | b.)  Assume monthly compounding    |
|  |       |       |       | and monthly payments.  Solve using |
|  |       |       |       | the TVM formula presented in class.|
|--+-------+-------+-------+------------------------------------|
|21| 10/19 | 10/21 |       | Pg 116 Ex 16                       |
|  |       | 10/24 | 10/26#|                                    |
|--+-------+-------+-------+------------------------------------|
|20| 10/14 | 10/19 |       | Pg 114 Ex 2, 11, 12                |
|  |       | 10/21 | 10/26#|                                    |
|  |       |       |       | On Monday, 10/17, the due dates    |
|  |       |       |       | for this assignment were dalayed   |
|  |       |       |       | two days each due to a medical     |
|  |       |       |       | situation in Prof. De Boer's family|
|--+-------+-------+-------+------------------------------------|
|19| 10/12 | 10/14 |       | Pg 100 Ex 1, 2, 30                 |
|  |       | 10/19 | 10/21#| Pg 114 Ex 1                        |
|  |       |       |       |                                    |
|  |       |       |       | On Monday, 10/17, the second due   |
|  |       |       |       | date was delayed two days due to a |
|  |       |       |       | medical condition in Prof.         |
|  |       |       |       | De Boer's Family.                  |
|--+-------+-------+-------+------------------------------------|
|18| 10/10 | 10/12 |       | Pg 86 Ex 23, 26                    |
|  |       | 10/14 | 10/19#| Pg 91 Ex 1 through 4, 5 through 8  |
|  |       |       |       |                                    |
|  |       |       |       | Note: for Ex 1 through 4 you may   |
|  |       |       |       | use the dfield solver (linked from |
|  |       |       |       | the course web page.)  Point the   |
|  |       |       |       | mouse at your guess for an initial |
|  |       |       |       | condition.  Before clicking, write |
|  |       |       |       | down the initial condition as      |
|  |       |       |       | reported in the lower left corner  |
|  |       |       |       | of the window.  Print the resulting|
|  |       |       |       | graph showing your best efforts.   |
|  |       |       |       | Copy the initial conditions on the |
|  |       |       |       | printout as labels on the resulting|
|  |       |       |       | solutions.  Print the page showing |
|  |       |       |       | your best results and turn that in.|
|  |       |       |       | Anything close gets full credit.   |
|  |       |       |       | Repeat for  Ex 5-8.                |
|  |       |       |       |                                    |
|  |       |       |       | A further note:  To get credit,    |
|  |       |       |       | your plot must show dots where the |
|  |       |       |       | solutions cross t = 0 (these are   |
|  |       |       |       | the places where you clicked your  |
|  |       |       |       | mouse) and no other dots.          |
|  |       |       |       | Alternatively you may set the      |
|  |       |       |       | initial conditions from the        |
|  |       |       |       | keyboard.  On the Direction Field  |
|  |       |       |       | plot, from the top menu select     |
|  |       |       |       | "Solution | Keyboard input of      |
|  |       |       |       | initial value."  (Keyboard         |
|  |       |       |       | instructions were added on 10/19.) |
|  |       |       |       |                                    |
|  |       |       |       | Hint:  The bigger you make the     |
|  |       |       |       | the graphs, the easier it is to    |
|  |       |       |       | work with.                         |
|--+-------+-------+-------+------------------------------------|
|17| 10/05 | 10/10 |       | Pg 75 Ex 35                        |
|  |       | 10/12 | 10/14#| Pg 86 Ex 7, 8                      |
|--+-------+-------+-------+------------------------------------|
|16| 10/03 | 10/05 |       | Pg 75 Ex 33, 34                    |
|  |       | 10/10 | 10/12#| Note: Ex 35 was moved to the next  |
|  |       |       |       | assignment as per our discussion   |
|  |       |       |       | in class on Monday, 10/03.         |
|--+-------+-------+-------+------------------------------------|
|15|  9/30 | 10/03 |       | Pg 75 Ex 12, 14                    |
|  |       | 10/05 | 10/10#|                                    |
|--+-------+-------+-------+------------------------------------|
|14|  9/26 |  9/30 |       | Pg 75 Ex 9, 11, 27                 |
|  |       | 10/03 | 10/05#|                                    |
|--+-------+-------+-------+------------------------------------|
|13|  9/23 |  9/26 |       | Pg 75 Ex 1, 2, 7                   |
|  |       |  9/30 | 10/03#| On 9/26 the due date for regular   |
|  |       |       |       | grading was changed from 9/28 to   |
|  |       |       |       | 9/30 to accommodate the test on Wed|
|--+-------+-------+-------+------------------------------------|
|12|  9/21 |  9/23 |       | Pg 62 Ex 7                         |
|  |       |  9/26 | 10/30#|                                    |
|--+-------+-------+-------+------------------------------------|
|11|  9/19 |  9/21 |       | Pg 61 Ex 1, 2                      |
|  |       |  9/23 |  9/26#| See errata on the answer to Ex 1   |
|--+-------+-------+-------+------------------------------------|
|10|  9/16 |  9/19 |       | Pg 56 Ex 37, 38                    |
|  |       |  9/21 |  9/23#|                                    |
|--+-------+-------+-------+------------------------------------|
| 9|  9/14 |  9/16 |       | Pg 55 Ex 10, 22, 23                |
|  |       |  9/19 |  9/21#|                                    |
|--+-------+-------+-------+------------------------------------|
| 8|  9/09 |  9/14 |       | Pg 55 Ex 1, 4, 7                   |
|  |       |  9/16 |  9/19#| This assignment was originally     |
|  |       |       |       | posted with due dates 9/12 and     |
|  |       |       |       | 9/14.  These dates were changed    |
|  |       |       |       | as of class time on Friday to the  |
|  |       |       |       | dates now shown.                   |
|--+-------+-------+-------+------------------------------------|
| 7|  9/07 |  9/09 |       | Pg 45 Ex 6, 19                     |
|  |       |  9/12 |  9/14#|                                    |
|--+-------+-------+-------+------------------------------------|
| 6|  9/05 |  9/07 |       | Pg 35 Ex 23, Note errata on this Ex|
|  |       |  9/09 |  9/12#| Pg 36 Ex 35                        |
|  |       |       |       | Pg 45 Ex 4                         |
|--+-------+-------+-------+------------------------------------|
| 5|  9/02 |  9/05 |       | Pg 15 Ex 20 Hint: Integrate by     |
|  |       |  9/07 |  9/09#|    parts twice.                    |
|  |       |       |       | Pg 35 Ex 6 Hint: Factor the right  |
|  |       |       |       |    hand side.                      |
|  |       |       |       | Pg 35 Ex 24                        |
|  |       |       |       | Note:  On the evening of 9/4 Ex 23,|
|  |       |       |       |    Pg 35 was withdrawn from this   |
|  |       |       |       |    assignment due to a typographic |
|  |       |       |       |    error.                          |
|--+-------+-------+-------+------------------------------------|
| 4|  8/31 |  9/02 |       | Pg 25 Ex 8                         |
|  |       |  9/05 |  9/07#| Pg 35 Ex 1, 4, 13, 18              |
|--+-------+-------+-------+------------------------------------|
| 3|  8/29 |  8/31 |       | Pg 14 Ex 28,                       |
|  |       |  9/02 |  9/05#| Pg 25 Ex 2, 3, 4, 10               |
|--+-------+-------+-------+------------------------------------|
| 2|  8/26 |  8/29 |       | Page 14, Exercises 1, 2, 3, 6, 10  |
|  |       |  8/31 |  9/02#|                                    |
|--+-------+-------+-------+------------------------------------|
| 1|  8/24 |  8/26 |       | Page 6, Problems 1, 4, 7, 10       |
|  |       |  8/29 |  8/31#| Hint on #10:  The motion is one-   |
|  |       |       |       | dimensional.  When the displacement|
|  |       |       |       | is positive the force needs to be  |
|  |       |       |       | negative and when the displacement |
|  |       |       |       | is negative the force needs to be  |
|  |       |       |       | positive.  This is what, "...but   |
|  |       |       |       | opposite..." means in the problem  |
|  |       |       |       | statement.  See also the errata on |
|  |       |       |       | this problem.                      |
|  |       |       |       |                                    |
|  |       |       |       | Page 9, Problems 1, 4, 7, 8, 11, 16|
+---------------------------------------------------------------+
Note 1) Homework must be ready for peer grading and discussion in 
class on the first listed due date.  It must be turned in for a 
final grade on the second listed due date.  Peer grading will be 
1/5 (20%) of the homework grade.

Note 2) If a "#" follows the "returned" date, then the solution
key is posted on the cork board across the hall from room S233.

Note 3) Problems sets shown above with no "assigned" date are 
tentative.  More problems might be added, expected due dates 
might change, but problems shown will eventually be assigned.

Note 4) If you are having difficulty reading the latest version of 
this page it may have to do with your browser's cached memory.  
Read this note on cached pages to solve the problem.