DORDT COLLEGE ENGINEERING DEPARTMENT
CONTROL SYSTEMS -- EGR 362
(Spring 2002)
Click this note on cached pages and handouts if you are
having difficulty seeing the latest version of this page.
PROBLEM SETS (Last update:
------------ 5/06/02 1:35 pm)
+===============================================================+
|PS|ASSIGNED| DUE |RETURNED| Problems Assigned (In Ogata |
| #| / \ | (unless otherwise noted) |
|==+=======+=======+=======+====================================|
| 1| 1/21 | 1/25 | 2/1 | Prove lines 7 & 20 on Pgs 17, 18 |
| | | | | using the def'n of the Laplace T. |
| | | | | B-2-1, B-2-2, B-2-3 via tables |
|--+-------+-------+-------+------------------------------------|
| 2| 1/25 | 1/30 | 2/1 | B-2-6, B-2-9, B-2-13 |
|--+-------+-------+-------+------------------------------------|
| 3| 1/30 | 2/6 | 2/11 | B-2-10, B-2-11, B-2-18 (no cls 2/8)|
|--+-------+-------+-------+------------------------------------|
| 4| 2/6 | 2/13 | 2/18 | B-3-1, B-3-2, B-3-3, B-3-9, B-3-9, |
| | | | | B-3-10 (On 2/11 the due date was |
| | | | | changed from 2/15 to 2/13. On that|
| | | | | same day, test #1 was delayed. |
|--+-------+-------+-------+------------------------------------|
| 5| 2/13 | 2/22 | 2/27 | Write an explanation of how |
| | | | | function sv_sim.m works. Then use |
| | | | | sv_sim to plot the step response |
| | | | | of the system given in B-3-10. |
| | | | | (You must be using a campus |
| | | | | computer or have proxy access for |
| | | | | the link to sv_sim.m to work.) |
| | | | | On 2/20 the due date was changed |
| | | | | from 2/20 to 2/22. |
|--+-------+-------+-------+------------------------------------|
| 6| 2/20 | 3/1 | 3/4 | Prove lines 4 and 5 of table 2-1 |
| | | | | (table on page 17 of your text). |
| | | | | Do not use symbolic math features |
| | | | | of your calculator or a computer |
| | | | | program. Do not use other tables |
| | | | | or a table of integrals. |
| | | | | |
| | | | | Also do problem B-3-18 |
| | | | | |
|--+-------+-------+-------+------------------------------------|
| 7| 3/1 | 3/8 | 3/11 | B-5-1, B-5-9 a) Find TF of original|
| | | | | system. b) Find TF on system with |
| | | | | tach feedback. c) Find Kh |
| | | | | d) Use Laplace to find step resp |
| | | | | of original system. e) Plot result|
| | | | | of part d (Mathcad suggested) |
| | | | | f) Use Laplace to find step resp |
| | | | | of system with tach. g) Plot result|
| | | | | of part f. |
|--+-------+-------+-------+------------------------------------|
| 8| 3/8 | 3/29 | 4/2 | B-5-14 analytically = equation 5-19|
| | | | | etc., see pages 231-235. |
| | | | | computationally = plot c(t) using |
| | | | | symbolic features of mathcad or |
| | | | | by simulation in matlab with |
| | | | | sv_sim.m (From TF get DE, then SV |
| | | | | model.) |
| | | | | |
| | | | | B-5-15 Notes: 1.) Use of a |
| | | | | computer is recommended. 2.) Omit |
| | | | | everything connected with impulse |
| | | | | response. 3.) Report steady-state |
| | | | | error for each system by reading |
| | | | | your plots. |
| | | | | |
| | | | | B-5-25 |
| | | | | |
|--+-------+-------+-------+------------------------------------|
| 9| 3/29 | 4/5 | 4/10 | B-6-3 |
| | | | | |
|--+-------+-------+-------+------------------------------------|
|10| 4/5 | 4/12 | 4/24 | B-6-5, B-6-9, B-6-16 Do as much as |
| | | | | possible by hand. Use Matlab to |
| | | | | confirm your results. (Read section|
| | | | | 6-4 in your text for info on using |
| | | | | Matlab.) The goal is to learn why |
| | | | | each locus is shaped the way it is.|
| | | | | |
| | Hints | | | Hints for problem B-6-16: Non-min |
| | posted| | | phase is defined on page 371 of |
| | on | | | your text. |
| | 4/10 | | | |
| | | | | If there is an odd number of -s |
| | | | | terms in kP(s) (open loop gain) |
| | | | | then the locus on the real axis is |
| | | | | to the RIGHT of an odd number of |
| | | | | poles and zeros. This happens |
| | | | | because a "-" sign in the numerator|
| | | | | cancels the "-1" in the char. |
| | | | | eq. kP(s) = -1. |
| | | | | |
| | | | | If this does not explain it for |
| | | | | you, then re-write Example 6-1, |
| | | | | p 341, for the case of problem |
| | | | | B-6-16b and see what happens. |
|--+-------+-------+-------+------------------------------------|
|11| 4/22 | 4/26 | 4/29 | B-7-7, B-7-12 |
| | | | | |
|--+-------+-------+-------+------------------------------------|
| | | | | B-8-1, B-8-3 Except first do the |
|12| 4/26 | 5/3 | 5/4 | problem by hand, then check your |
| | | | | results via Matlab. Explain: |
| | | | | What does the sign change in G2(s) |
| | | | | do to the Bode plot. B-8-7 Why |
| | | | | does the Bode plot of gain have a |
| | | | | lump in it? |
+---------------------------------------------------------------+
PROJECT
-------
On 3/27 the project was cancelled. Grade weighting was changed
to 10% for homework and 30% for each test and for the final
exam.
TESTS (Last update:
----- 5/06/02 1:35 pm)
Test #1, Wednesday, 2/15. Covered Chapters 1-2, Chapter 3
sections 3-1, 3-2, 3-3 only, and convolution (from class
notes). One crib sheet and a calculator were allowed. On
2/11 the test date was delayed from 2/13 to 2/15. The test
was handed back on 2/20.
Test #2, Wednesday, 4/3. Covered Chapter 3 sections 3-4, 3-5,
3-7, 3-8, 3-9, and all of Chapter 5. (On 3/11 this test
was rescheduled from 3/13 to after spring break. On 3/27
the test was scheduled for Wednesday, 4/3) Two crib sheets
and a calculator were allowed. Grading is in progress.
Final exam, 3:30 - 5:30 PM Tuesday, May 7.
Will cover the entire course. Topics will be roughly
balanced according to the time spent on them in class.
The exam will cover Chapters 1 through 3 and convolution as
described above for the two tests, plus Chapters 5-8 except
it will omit coverage of these sections: 5-5, 5-6, 6-4,
7-5, 7-6, 8-3 through 8-11. Three crib sheets and a
calculator will be allowed. Tables 2-1 and 2-2 (pages
17-18 and 31) from your text will be given to you at the
exam.
offering of this course
This was the first time Professor De Boer used Web content with this course.
Back to Prof. De Boer's home page