| 
                   DORDT COLLEGE ENGINEERING DEPARTMENT         SCREENSHOTS              
 | 
| DATE | TOPICS | |
| U R | 8/25 8/27 | VIDEO Intro., schlrshp, Web pages, What is info, Signals, Systems, Matlab VIDEO Matlab code, discrete sigs & periodicity, common signals, even-odd | 
| U R | 9/01 9/03 | VIDEO Hermitian symmetry, power and energy signals, systems, LTI VIDEO Causal, sifting prpty, convolution: as superposition, as mirror-slide | 
| U R | 9/08 9/10 | VIDEO Prob 2.24.5, convolution examples, review complex numbers VIDEO Hz Fellsp, complex review, Transform→change view, Fourier Series. | 
| U R | 9/15 9/17 | VIDEO Spectrogram demos, Fourier Series of a pulse VIDEO Example: F.S. of cos, Trig and Compact F.S., conversions | 
| U R | 9/22 9/24 | VIDEO (Video only: review convolution) Properties of the F.S. Test #1 | 
| U R | 9/29 10/01 | VIDEO F.S. properties: half-wave sym, Parseval's, Intro Fourier Transform VIDEO F.T. of a pulse, F.T. of common functions, F.T. properties, Correlation | 
| U R | 10/06 10/08 | VIDEO Parseval's and Rayleigh's Th'ms, * in t, X in f, Ch 3 AM, Autotune VIDEO Pwr to create DSB-SC, optimal demod of DSB-SC, carrier recovery | 
| U R | 10/13 10/15 | VIDEO DSB-LC defined, Envelope Detect, Power of DSB-LC, Modulation HW VIDEO Ring modulator, QAM defined, Applications of QAM, analog video | 
| U R | 10/20 10/22 | VIDEO Application of QAM: Analog color video.  Color theory. VIDEO Applications of QAM: AM Stereo, Wi-Fi, Other AM systems, Intro FDM | 
| U R | 10/27 10/29 | VIDEO
	   FDM, Tuning: TRF, Regenerative, Superheterodyne VIDEO Superhet details: image freq., spurious freqs., double conversion | 
| U R | 11/03 11/05 | VIDEO
	   Prob. 3.24, FDM & wiring, switching, business challenges and joys Test #2 | 
| U R | 11/10 11/12 | SSB: via filtering, via QAM and Hilbert, Analytic signals, demos VIDEO Hilbert trans. & hearing loops, VSB, Ch 4 Intro to FM and PM | 
| U R | 11/17 11/19 | VIDEO
	   FM PM Basics, Narrow and Wideband, Spectra & Bessel Functions VIDEO Props. of Bessel, FM spect, FM hist, Carson's rule, FM mod/demod | 
| U R | 11/24 11/26 | VIDEO
	   2 def'ns of freq., FM demodulators, Intro to noise, FM capture ratio No class—Thanksgiving Day | 
| U R | 12/01 12/03 | VIDEO
	   FM Threshold, Composite FM (stereo etc.), Color theory, Ch 5 intro VIDEO FM capture demo, def'ns of probability, conditional prob., Bayes Thm | 
| U R | 12/08 12/10 | Final Exam, 12:30 PM ‐ 2:00 PM No class—exam week |