DORDT COLLEGE ENGINEERING DEPARTMENT
       LINEAR CIRCUITS AND ELECTRONICS -- EGR 220, PHYS 206 
                          (FALL 2006) 


                           PROBLEM SETS             (Last update:
                           ------------        12/19/06 11:14 am) 
+===============================================================+ 
|PS|ASSIGNED| DUE |RETURNED| Problems Assigned (In Dorf &       |
| #|        /     \        | (Svoboda unless otherwise noted)   |
|==+=======+=======+=======+====================================|
|--| 12/13 | ----- |       | (Study for final exam, Monday,     |
|  |       | ----- | ----- | 12/18 at 1:15 - 3:15 PM)           |
|--+-------+-------+-------+------------------------------------|
|39| 12/11 | 12/13 |       | Read 11.8, 11.9, 12.1, 12.2, 12.3  |
|  |       |       |       | P11.4-5, P11.8-2, P11.10-2, P12.3-1|
|  |       | 12/13 | 12/19#|                                    |
|  |       |   at  |       | On Wednesday, 12/13 there will be  |
|  |       | 5:00PM|       | a box near Prof. De Boer's office  |
|  |       |       |       | door.  Drop your homework in the   |
|  |       |       |       | box by 5 PM for final grading.     |
|  |       |       |       |                                    |
|  |       |       |       | This problem set will be returned  |
|  |       |       |       | by 5 PM Thursday, 12/14.  You will |
|  |       |       |       | then be able to pick it up from the|
|  |       |       |       | plastic bin near the engineering   |
|  |       |       |       | pod door.                          |
|--+-------+-------+-------+------------------------------------|
|38| 12/08 | 12/11 |       | Read 11.5, 11.6                    |
|  |       | 12/13 | 12/13#| P11.3-5, P11.4-4, P11.5-3, P11.6-1 |
|  |       |       |       |                                    |
|  |       |       |       | See errata on 11.4-4 (In the errata|
|  |       |       |       | please ignore the "alternative.")  |
|  |       |       |       |                                    |
|  |       |       |       | This problem set will be returned  |
|  |       |       |       | by 5 PM Thursday, 12/14.  You will |
|  |       |       |       | then be able to pick it up from the|
|  |       |       |       | plastic bin near the engineering   |
|  |       |       |       | pod door.                          |
|--+-------+-------+-------+------------------------------------|
|37| 12/06 | 12/08 |       | Read 11.1, 11.2, 11.3, 11.4        |
|  |       | 12/11 | 12/13#| P10.10-2, P11.3-1, P11.4-1         |
|--+-------+-------+-------+------------------------------------|
|36| 12/04 | 12/06 |       | Read 10.9, 10.10, 10.11, 10.12     |
|  |       | 12/08 | 12/11#| P10.7-3, P10.8-2, P10.8-3          |
|  |       |       |       | See errata on 10.7-3               |
|  |       |       |       | See errata on 10.8-2               |
|--+-------+-------+-------+------------------------------------|
|35| 12/01 | 12/04 |       | Read 10.5, 10.6, 10.7, 10.8        |
|  |       | 12/06 | 12/08#| P10.3-6, P10.6-2                   |
|  |       |       |       | See errata on 10.6-2               |
|--+-------+-------+-------+------------------------------------|
|34| 11/29 | 12/01 |       | Read 10.1, 10.2, 10.3, 10.4        |
|  |       | 12/04 | 12/06#| P9.9-2, P10.3-1, P10.3-3           |
|--+-------+-------+-------+------------------------------------|
|33| 11/20 | 11/29 |       | Read 9.8, 9.9, 9.11                |
|  |       | 12/01 | 12/04#| P9.8-1, P9.11-1                    |
|  |       |       |       |                                    |
|  |       |       |       | Hint for P9.8-1c:  See textbook.   |
|  |       |       |       | middle of page 369 to mid. pg 370. |
|--+-------+-------+-------+------------------------------------|
|32| 11/17 | 11/20 |       | Read 9.6, 9.7                      |
|  |       | 11/29 | 12/01#| P9.6-2, P9.7-3                     |
|--+-------+-------+-------+------------------------------------|
|31| 11/15 | 11/17 |       | Read 9.5                           |
|  |       | 11/20 | 11/29#| P9.3-2 (use the operator method)   |
|  |       |       |       | P9.4-1, P9.5-1                     |
|  |       |       |       | See errata on 9.3-2                |
|--+-------+-------+-------+------------------------------------|
|30| 11/13 | 11/15 |       | Review 9.3, Read 9.4               |
|  |       | 11/17 | 11/20#| P9.3-2 except use the direct method|
|  |       |       |       | P9.3-1 except use the operator mthd|
|  |       |       |       | P9.4-2                             |
|  |       |       |       |                                    |
|  |       |       |       | See errata on 9.3-2                |
|  |       |       |       | See errata on 9.3-1                |
|--+-------+-------+-------+------------------------------------|
|29| 11/10 | 11/13 |       | Read 9.1, 9.2, 9.3                 |
|  |       | 11/15 | 11/17#| P9.3-1 and see errata on 9.3-1     |
|--+-------+-------+-------+------------------------------------|
|28| 11/06 | 11/10 |       | Read 8.6                           |
|  |       | 11/13 | 11/15#| P8.6-1, P8.6-4, P8.6-6             |
|  |       |       |       |                                    |
|  |       |       |       | (Study for Test on Wednesday, 11/8)|
|--+-------+-------+-------+------------------------------------|
|27| 11/03 | 11/06 |       | Review 8.3, Read 8.4               |
|  |       | 11/10 | 11/13#| P8.3-9, P8.4-4                     |
|--+-------+-------+-------+------------------------------------|
|26| 11/01 | 11/03 |       | Review 7.9, Read 8.1, 8.2, 8.3     |
|  |       | 11/06 | 11/10#| P7.9-4, P8.3-1                     |
|  |       |       |       | Note errata on P8.3-1              |
|--+-------+-------+-------+------------------------------------|
|25| 10/30 | 11/01 |       | Review Ch 6, Read 7.7, 7.8, 7.9    |
|  |       | 11/03 | 11/06#| DP6-5, P7.8-1, P7.9-1              |
|  |       |       |       |                                    |
|  |       |       |       | Note errata on DP6-5               |
|  |       |       |       |                                    |
|  |       |       |       | Hint for DP6-5:  Connect node "x"  |
|  |       |       |       | to either of nodes "a" or "b."     |
|  |       |       |       | One connection gives the inverting |
|  |       |       |       | configuration and the other gives  |
|  |       |       |       | the non-inverting configuration.   |
|  |       |       |       | You may allow R1 or R2 to be zero  |
|  |       |       |       | ohms, but no resister should be    |
|  |       |       |       | more than 10 megohms since these   |
|  |       |       |       | are impractial to build.  (A dirty |
|  |       |       |       | fingerprint can have a resistance  |
|  |       |       |       | of 10 megohms.)   Also note that   |
|  |       |       |       | depending on your configuration,   |
|  |       |       |       | Rs might add in series with R1.    |
|--+-------+-------+-------+------------------------------------|
|24| 10/27 | 10/30 |       | Review Ch 6, Review 7.6            |
|  |       | 11/01 | 11/03#|                                    |
|  |       |       |       | P6.6-7, P7.6-3                     |
|  |       |       |       |                                    |
|  |       |       |       | Hint for P6.6-7:  Your design      |
|  |       |       |       | must show a schematic for the      |
|  |       |       |       | contents of the box labeled        |
|  |       |       |       | "Operational Amplifier Circuit."   |
|  |       |       |       |                                    |
|  |       |       |       | Note errata on P7.6-3              |
|--+-------+-------+-------+------------------------------------|
|23| 10/25 | 10/27 |       | Read 7.5, 7.6                      |
|  |       | 10/30 | 11/01#| P7.5-2, P7.5-3, P7.6-1             |
|--+-------+-------+-------+------------------------------------|
|22| 10/23 | 10/25 |       | Read 7.4                           |
|  |       | 10/27 | 10/30#| P7.3-6, 7.4-1                      |
|  |       |       |       | Note errata on P7.3-6              |
|--+-------+-------+-------+------------------------------------|
|21| 10/20 | 10/23 |       | Read 7.1, 7.2, 7.3                 |
|  |       | 10/25 | 10/27#| P7.3-1, P7.3-3, P7.3-4             |
|  |       |       |       | Hint for P7.3-4:  The word         |
|  |       |       |       | "determine. . ." means " find a    |
|  |       |       |       | closed-form equation for . . ."    |
|  |       |       |       | In this case the equation must be  |
|  |       |       |       | expressed piecewise.  (e.g. if     |
|  |       |       |       | t < 2 ns then v(t) = . . . , etc.) |
|--+-------+-------+-------+------------------------------------|
|20| 10/18 | 10/20 |       | Read 6.5                           |
|  |       | 10/23 | 10/25#| P6.5-4, P6.5-10, VP2-2             |
|--+-------+-------+-------+------------------------------------|
|19| 10/16 | 10/18 |       | Review 6.4                         |
|  |       | 10/20 | 10/23#| P6.4-2, P6.4-4, P6.4-6             |
|--+-------+-------+-------+------------------------------------|
|18| 10/13 | 10/16 |       | Read 6.1, 6.2, 6.3, 6.4            |
|  |       | 10/18 | 10/20#| P2.7-2, DP5-1, P6.4-1              |
|--+-------+-------+-------+------------------------------------|
|EC| 10/11 |no peer|       | Extra Credit (up to 10 points      |
|  |       |grade  |       | added to your homework grade if    |
|  |       |       |       | correct) P6.5-5 Turn this in       |
|  |       | 10/27 | ----- | separately to Prof. De Boer if you |
|  |       |       |       | decide to do it.  Due 10/27.       |
|  |       |       |       |                                    |
|  |       |       |       | You may discuss this challenging   |
|  |       |       |       | assignment with Prof. De Boer at   |
|  |       |       |       | his office.                        |
|--+-------+-------+-------+------------------------------------|
|17| 10/11 | 10/13 |       | Read 5.7, 5.9, 5.10, 5.11          |
|  |       | 10/16 | 10/18#|                                    |
|  |       |       |       | P5.7-1, P5.7-3, P5.7-5             |
|  |       |       |       | Note:  P5.7-3 requires a proof.    |
|  |       |       |       | In this case, a proof by           |
|  |       |       |       | contradiction is one way that      |
|  |       |       |       | works.  If you don't know what a   |
|  |       |       |       | proof by contradiction is, try a   |
|  |       |       |       | Google search on the phrase,       |
|  |       |       |       | "Proof by Contradiction."          |
|--+-------+-------+-------+------------------------------------|
|16| 10/09 | 10/11 |       | Read 5.6                           |
|  |       | 10/13 | 10/16#|                                    |
|  |       |       |       | P5.5-10 Hint:  Negative resistance |
|  |       |       |       | is mathematically possible.        |
|  |       |       |       |                                    |
|  |       |       |       | P5.5-11 Hint:  The answer is not   |
|  |       |       |       | negative.                          |
|  |       |       |       |                                    |
|  |       |       |       | P5.6-2                             |
|  |       |       |       |                                    |
|  |       |       |       | Note, on 10/10/06 at 8:00 PM an    |
|  |       |       |       | error in this assignment was       |
|  |       |       |       | reported via an e-mail from Prof.  |
|  |       |       |       | De Boer to the class.  Problem     |
|  |       |       |       | 5.6-2 was changed to P5.6-2.  This |
|  |       |       |       | page was corrected at 8:04 am on   |
|  |       |       |       | Wednesday, 10/11/06.               |
|--+-------+-------+-------+------------------------------------|
|15| 10/02 | 10/09 |       | Read 5.5                           |
|  |       | 10/11 | 10/13#| P5.5-1, P5.5-4 Hint: Use nodal or  |
|  |       |       |       | mesh analysis to find Voc or Isc.  |
|  |       |       |       | P5.5-8                             |
|  |       |       |       |                                    |
|  |       |       |       | SP4-4, SP4-1 (These two can be done|
|  |       |       |       |              during lab on Mon.)   |
|  |       |       |       |                                    |
|  |       |       |       | (Study for Test on Wednesday 10/04)|
|--+-------+-------+-------+------------------------------------|
|14|  9/29 | 10/02 |       | Read 5.4                           |
|  |       | 10/09 | 10/11#| P5.4-1, P5.4-2, P5.4-4             |
|--+-------+-------+-------+------------------------------------|
|13|  9/27 |  9/29 |       | Read 4.8, 4.11, 4.12, 5.1, 5.2, 5.3|
|  |       | 10/02 | 10/09#|                                    |
|  |       |       |       | P4.7-12 except change the CCVS from|
|  |       |       |       | "5" to "5000" times the current.   |
|  |       |       |       |                                    |
|  |       |       |       | P5.3-1 (Note parts b and c in the  |
|  |       |       |       | second column of text on the page.)|
|  |       |       |       |                                    |
|  |       |       |       | P5.3-3                             |
|  |       |       |       |                                    |
|  |       |       |       | (As was mentioned in class on Wed.,|
|  |       |       |       | this assignment was originally     |
|  |       |       |       | posted in error with two lab       |
|  |       |       |       | problems which should have been    |
|  |       |       |       | on Monday's assignment.  This      |
|  |       |       |       | posting was corrected on Th 9/28.) |
|--+-------+-------+-------+------------------------------------|
|12|  9/25 |  9/27 |       | Review 4.6, Read 4.7               |
|  |       |  9/29 | 10/02#| P4.6-4, P4.6-5, P4.7-2, P4.7-4     |
|--+-------+-------+-------+------------------------------------|
|11|  9/22 |  9/25 |       | Review 4.5, Read 4.6               |
|  |       |  9/27 |  9/29#| P4.5-7, VP4-3, P4.6-1              |
|  |       |       |       |(P4.5-7 is not in the text, click   |
|  |       |       |       | the link to find it.)              |
|--+-------+-------+-------+------------------------------------|
|10|  9/20 |  9/22 |       | Read 4.5                           |
|  |       |  9/25 |  9/27#| P4.4-6, P4.5-1, P4.5-5             |
|--+-------+-------+-------+------------------------------------|
| 9|  9/18 |  9/20 |       | Read 4.4                           |
|  |       |  9/22 |  9/25#| P4.4-1, P4.4-3, P4.4-4             |
|  |       |       |       | (Research Paper Pt. 1 is due 9/20) |
|--+-------+-------+-------+------------------------------------|
| 8|  9/15 |  9/18 |       | Read 3.9, 3.10, 3.11, 4.1, 4.2, 4.3|
|  |       |  9/20 |  9/22#| P4.3-1, P4.3-3, P4.3-4             |
|--+-------+-------+-------+------------------------------------|
| 7|  9/13 |  9/15 |       | Read 3.5, 3.6, 3.7                 |
|  |       |  9/18 |  9/20#| P3.5-5, P3.7-4, P3.7-8             |
|--+-------+-------+-------+------------------------------------|
| 6|  9/11 |  9/13 |       | Read 3.1, 3.2, 3.3, 3.4            |
|  |       |  9/15 |  9/18#| VP2-1, P3.3-2, P3.4-4              |
|--+-------+-------+-------+------------------------------------|
| 5|  9/08 |  9/11 |       | Read 2.8, 2.9, 2.10                |
|  |       |  9/13 |  9/15#| P2.8-1, P2.10-1, P2.10-2           |
|--+-------+-------+-------+------------------------------------|
| 4|  9/06 |  9/08 |       | Read 2.7                           |
|  |       |  9/11 |  9/13#| P2.6-2, P2.7-1, DP2-3              |
|  |       |       |       | Note: See errata on DP2-3          |
|--+-------+-------+-------+------------------------------------| 
| 3|  9/04 |  9/06 |       | Read 2.1 through 2.6               |
|  |       |  9/08 |  9/11#| DP1-1, 2.5-7, P2.6-1               |
|--+-------+-------+-------+------------------------------------|
| 2|  9/01 |  9/04 |       | Read 1.4 through 1.10              |
|  |       |  9/06 |  9/08#| P1.6-2, P1.6-3, P1.6-4             |
|--+-------+-------+-------+------------------------------------|
| 1|  8/30 |  9/01 |       | Scan Chapter 1 Sections 1.1, 1.2   |
|  |       |  9/04 |  9/06#| Read Section 1.3                   |
|  |       |       |       | Do P1.3-1, P1.3-3, P1.3-4          |
|  |       |       |       | Plan to bring questions to class   |
+---------------------------------------------------------------+
Note 1) Homework must be ready for peer grading and discussion in 
class on the first listed due date.  It must be turned in for a 
final grade on the second listed due date.  Peer grading will be 
1/5 (20%) of the homework grade.

Note 2) If a "#" follows the "returned" date, then the solution
key is posted on the cork board across the hall from room S233.

Note 3) Problems sets shown above with no "assigned" date are 
tentative.  More problems might be added, expected due dates 
might change, but problems shown will eventually be assigned.

Note 4) If you are having difficulty reading the latest version 
of this page it may have to do with your browser's cached memory. 
Read this note on cached pages to solve the problem.