DORDT COLLEGE ENGINEERING DEPARTMENT
            LINEAR CIRCUITS AND ELECTRONICS -- EGR 220
                          (FALL 2005)


                           PROBLEM SETS             (Last update:
                           ------------        12/09/05  9:08 am) 
+===============================================================+ 
|PS|ASSIGNED| DUE |RETURNED| Problems Assigned (In Dorf &       |
| #|        /     \        | (Svoboda unless otherwise noted)   |
|==+=======+=======+=======+====================================|
|  | 12/07 |       |       | Last day of class--no written asgn.|
|  |       |       |       | Bring review questions to class.   |
|--+-------+-------+-------+------------------------------------|
|36| 12/02 | 12/07 |       | P11.4-4, P11.4-5, P11.5-5          |
|  |       |       |       | See errata on 11.4-4 and note that |
|  |       | 12/08 | 12/09#| in part (b) i(t) = 5 - 5 cos(wt) mA|
|  |       |  at   |       | for 0 < t < 5 us.  (In the errata  |
|  |       | 5:00pm|       | ignore the note that starts with   |
|  |       |       |       | "Alternatively. . .")              |
|  |       |       |       |                                    |
|  |       |       |       | On 12/08 there will be a box near  |
|  |       |       |       | Prof. De Boer's office door.  Drop |
|  |       |       |       | your homework there to turn it in  |
|  |       |       |       | for final grading.  You will be    |
|  |       |       |       | able to pick the graded work up    |
|  |       |       |       | from the plastic bin near the      |
|  |       |       |       | engineering pod door on Fri. 12/09.|
|--+-------+-------+-------+------------------------------------|
|35| 12/02 | 12/05 |       | P10.10-2, P11.3-1, P11.3-5         |
|  |       | 12/07 | 12/08#|                                    |
|  |       |       |       | This problem set will be graded and|
|  |       |       |       | ready for you to pick up from the  |
|  |       |       |       | bin near the engineering pod on    |
|  |       |       |       | Thursday, 12/08, when you drop off |
|  |       |       |       | PS #36 for gradeing (see above).   |
|--+-------+-------+-------+------------------------------------|
|34| 11/30 | 12/02 |       | P10.7-3, P10.8-2, P10.8-3          |
|  |       | 12/05 | 12/07#|                                    |
|--+-------+-------+-------+------------------------------------|
|33| 11/21 | 11/30 |       | P10.3-3, P10.3-6, P10.6-2          |
|  |       | 12/02 | 12/05#| See errata on 10.6-2               |
|--+-------+-------+-------+------------------------------------|
|32| 11/18 | 11/21 |       | P9.3-2 (use the operator method)   |
|  |       | 11/30 | 12/05#| P10.3-1  See errata on 9.3-2       |
|--+-------+-------+-------+------------------------------------|
|31| 11/16 | 11/18 |       | P9.3-2 except use the direct method|
|  |       | 11/21 | 11/29#| P9.3-1 except use the operator mthd|
|  |       |       |       | See errata on 9.3-1                |
|  |       |       |       | See errata on 9.3-2                |
|--+-------+-------+-------+------------------------------------|
|30| 11/14 | 11/16 |       | P9.3-1                             |
|  |       | 11/18 | 11/21#| See errata on 9.3-1                |
|--+-------+-------+-------+------------------------------------|
|29| 11/11 | 11/14 |       | P8.6-1, P8.6-4, P8.6-6             |
|  |       | 11/16 | 11/18 |                                    |
|--+-------+-------+-------+------------------------------------|
|28| 11/09 | 11/11 |       | P8.3-9, P8.4-4                     |
|  |       | 11/14 | 11/16#|                                    |
|--+-------+-------+-------+------------------------------------|
|27| 11/07 | 11/09 |       | P7.9-4, P8.3-1                     |
|  |       | 11/11 | 11/14#| Note errata on P8.3-1              |
|--+-------+-------+-------+------------------------------------|
|  | 11/02 | ----- | ----- | No new problems.  Study for Test.  |
|--+-------+-------+-------+------------------------------------|
|26| 10/28 | 11/02 |       | P7.6-3, P7.8-1, P7.9-1             |
|  |       | 11/07 | 11/09#| Note errata on P7.6-3              |
|--+-------+-------+-------+------------------------------------|
|25| 10/26 | 10/28 |       | P6.6-7, DP6-5                      |
|  |       | 11/02 | 11/07#|                                    |
|  |       |       |       | Note errata on DP6-5               |
|  |       |       |       |                                    |
|  |       |       |       | Hint for P6.6-7:  Your design      |
|  |       |       |       | must show a schematic for the      |
|  |       |       |       | contents of the box labeled        |
|  |       |       |       | "Operational Amplifier Circuit."   |
|  |       |       |       |                                    |
|  |       |       |       | Hint for DP6-5:  Connect node "x"  |
|  |       |       |       | to either of nodes "a" or "b."     |
|  |       |       |       | One connection gives the inverting |
|  |       |       |       | configuration and the other gives  |
|  |       |       |       | the non-inverting configuration.   |
|  |       |       |       | You may allow R1 or R2 to be zero  |
|  |       |       |       | ohms, but no resister should be    |
|  |       |       |       | more than 10 megohms since these   |
|  |       |       |       | are impractial to build.  (A dirty |
|  |       |       |       | fingerprint can have a resistance  |
|  |       |       |       | of 10 megohms.)   Also note that   |
|  |       |       |       | depending on your configuration,   |
|  |       |       |       | Rs might add in series with R1.    |
|--+-------+-------+-------+------------------------------------|
|24| 10/24 | 10/26 |       | P7.5-2, P7.5-3, P7.6-1             |
|  |       | 10/28 | 11/05#|                                    |
|--+-------+-------+-------+------------------------------------|
|23| 10/21 | 10/24 |       | P7.3-6, 7.4-1                      |
|  |       | 10/26 | 10/28#| Note errata on P7.3-6              |
|--+-------+-------+-------+------------------------------------|
|22| 10/19 | 10/21 |       | P7.3-1, P7.3-3, P7.3-4             |
|  |       | 10/24 | 10/26#| Hint for P7.3-4:  The word         |
|  |       |       |       | "determine. . ." means " find a    |
|  |       |       |       | closed-form equation for . . ."    |
|  |       |       |       | In this case the equation must be  |
|  |       |       |       | expressed piecewise.  (e.g. if     |
|  |       |       |       | t < 2 ns then v(t) = . . . , etc.) |
|--+-------+-------+-------+------------------------------------|
|21| 10/14 | 10/19 |       | P6.5-4, P6.5-10, VP2-2             |
|  |       | 10/21 | 10/24#| On Monday, 10/17 the due dates     |
|  |       |       |       | for this assignment were delayed   |
|  |       |       |       | two days each due to a medical     |
|  |       |       |       | situation in Prof. De Boer's family|
|--+-------+-------+-------+------------------------------------|
|EC| 10/14 |no peer|       | Extra Credit (up to 10 points      |
|  |       |grade  |       | added to your homework grade if    |
|  |       |       |       | correct) P6.5-5 Turn this in       |
|  |       | 10/19 | ----- | separately to Prof. De Boer if you |
|  |       |       |       | decide to do it.  Due 10/19.       |
|--+-------+-------+-------+------------------------------------|
|20| 10/12 | 10/14 |       | P6.4-2, P6.4-4, P6.4-6             |
|  |       | 10/19 | 10/21#| Reminder:  paper pt 1 due Wed 10/19|
|  |       |       |       |                                    |
|  |       |       |       | On Monday, 10/17 the second due    |
|  |       |       |       | date was delayed two days due to a |
|  |       |       |       | medical situation in Prof.         |
|  |       |       |       | De Boer's family.                  |
|--+-------+-------+-------+------------------------------------|
|19| 10/10 | 10/12 |       | P2.7-2, DP5-1, P6.4-1              |
|  |       | 10/14 | 10/19#|                                    |
|--+-------+-------+-------+------------------------------------|
|18| 10/03 | 10/10 |       | P5.7-1, P5.7-3, P5.7-5             |
|  |       | 10/12 | 10/14#| Note:  P5.7-3 requires a proof.    |
|  |       |       |       | In this case, a proof by           |
|  |       |       |       | contradiction is one way that      |
|  |       |       |       | works.  If you don't know what a   |
|  |       |       |       | proof by contradiction is, try a   |
|  |       |       |       | Google search on the phrase,       |
|  |       |       |       | "Proof by Contradiction."          |
|--+-------+-------+-------+------------------------------------|
|17|  9/30 | 10/03 |       | P5.5-10 Hint:  Negative resistance |
|  |       | 10/10 | 10/12#| is mathematically possible.        |
|  |       |       |       |                                    |
|  |       |       |       | P5.5-11 Hint:  The answer is not   |
|  |       |       |       | negative.                          |
|  |       |       |       |                                    |
|  |       |       |       | 5.6-2                              |
|  |       |       |       |                                    |
|  |       |       |       | Note:  On 10/03 the final due date |
|  |       |       |       | was changed from 10/05 to 10/10    |
|  |       |       |       | to accomodate the test on 10/05.   |
|--+-------+-------+-------+------------------------------------|
|16|  9/28 |  9/30 |       | P5.5-1, P5.5-4 Hint: Use nodal or  |
|  |       | 10/03 | 10/14#| mesh analysis to find Voc or Isc.  |
|  |       |       |       | P5.5-8                             |
|--+-------+-------+-------+------------------------------------|
|15|  9/26 |  9/28 |       | Assigned in Lab:                   |
|  |or 9/27|  9/30 | 10/03#| SP4-4, SP4-1                       |
|--+-------+-------+-------+------------------------------------|
|14|  9/26 |  9/28 |       | P5.4-1, P5.4-2, P5.4-4             |
|  |       |  9/30 | 10/03#|                                    |
|--+-------+-------+-------+------------------------------------|
|13|  9/23 |  9/26 |       | P4.7-12 except change the CCVS from|
|  |       |  9/28 |  9/30#| "5" to "5000" times the current.   |
|  |       |       |       |                                    |
|  |       |       |       | P5.3-1 (Note parts b and c in the  |
|  |       |       |       | second column of text on the page.)|
|  |       |       |       |                                    |
|  |       |       |       | P5.3-3                             |
|--+-------+-------+-------+------------------------------------|
|12|  9/21 |  9/23 |       | P4.6-4, P4.6-5, P4.7-2, P4.7-4     |
|  |       |  9/26 |  9/28#|                                    |
|--+-------+-------+-------+------------------------------------|
|11|  9/19 |  9/21 |       | P4.5-7, VP4-3, P4.6-1              |
|  |       |  9/23 |  9/26#|(P4.5-7 is not in the text, click   |
|  |       |       |       | the link to find it.)              |
|--+-------+-------+-------+------------------------------------|
|10|  9/16 |  9/19 |       | P4.4-6, P4.5-1, P4.5-5             |
|  |       |  9/21 |  9/23#|                                    |
|--+-------+-------+-------+------------------------------------|
| 9|  9/12 |  9/16 |       | P4.4-1, P4.4-3, P4.4-4             |
|  |       |  9/19 |  9/21#|                                    |
|--+-------+-------+-------+------------------------------------|
| 8|  9/09 |  9/12 |       | P4.3-1, P4.3-3, P4.3-4             |
|  |       |  9/14 |  9/16#|                                    |
|--+-------+-------+-------+------------------------------------|
| 7|  9/07 |  9/09 |       | P3.5-5, P3.7-4, P3.7-8             |
|  |       |  9/12 |  9/14#|                                    |
|--+-------+-------+-------+------------------------------------|
| 6|  9/05 |  9/07 |       | VP2-1, P3.3-2, P3.4-4              |
|  |       |  9/09 |  9/12#|                                    |
|--+-------+-------+-------+------------------------------------|
| 5|  9/02 |  9/05 |       | P2.8-1, P2.10-1, P2.10-2           |
|  |       |  9/07 |  9/09#|                                    |
|--+-------+-------+-------+------------------------------------|
| 4|  8/31 |  9/02 |       | P2.6-2, P2.7-1, DP2-3              |
|  |       |  9/05 |  9/07#| Note: See errata on DP2-3          |
|--+-------+-------+-------+------------------------------------|
| 3|  8/29 |  8/31 |       | DP1-1, 2.5-7, P2.6-1               |
|  |       |  9/02 |  9/05#|                                    |
|--+-------+-------+-------+------------------------------------|
| 2|  8/26 |  8/29 |       | P1.6-2, P1.6-3, P1.6-4             |
|  |       |  8/31 |  9/02#|                                    |
|--+-------+-------+-------+------------------------------------|
| 1|  8/24 |  8/26 |       | P1.3-1, P1.3-3, P1.3-4             |
|  |       |  8/29 |  8/31#| Plan to bring questions to class   |
+---------------------------------------------------------------+
Note 1) Homework must be ready for peer grading and discussion in 
class on the first listed due date.  It must be turned in for a 
final grade on the second listed due date.  Peer grading will be 
1/5 (20%) of the homework grade.

Note 2) If a "#" follows the "returned" date, then the solution
key is posted on the cork board across the hall from room S233.

Note 3) Problems sets shown above with no "assigned" date are 
tentative.  More problems might be added, expected due dates 
might change, but problems shown will eventually be assigned.

Note 4) If you are having difficulty reading the latest version 
of this page it may have to do with your browser's cached memory. 
Read this note on cached pages to solve the problem.